Trying to teach a strategy for craps is difficult due to the complexity of the game. Still, a good and reliable strategy is to make only pass line bets or don't pass bets, with maximum odds. As you will see in the table below the odds to win those bets are rather good. Come bets are also a good idea but only if you are ahead and you find a shooter who is throwing many point numbers. Another advise is never to combine the different bets at the same time.
In the table below you will find the percentage of winning any craps bet. Get to know these odds when making your bets.
| Bet | Winning Possibility | House Edge |
| Pass Line Bet | 49.30% | 1.41% |
| Pass Line Bet, 3x Odds | 49.30% | 0.61% |
| Don't pass bet | 50.71% | 1.36% |
| Don't pass bet, 3x Odds | 50.71% | 0.58% |
| Come bet | 49.30% | 1.41% |
| Come bet, 3x Odds | 49.30% | 0.61% |
| Don't come bet | 50.71% | 1.36% |
| Don't come bet, 3x odds | 50.71% | 0.58% |
| Field bet | 44.44% | 5.56% |
| Place Bet | ||
| 6 and 8 | 45.45% | 1.52% |
| 5 and 9 | 40.00% | 4.00% |
| 4 and 10 | 33.33% | 6.67% |
| Buy Bet | ||
| 6 and 8 | 45.45% | 2.73% |
| 5 and 9 | 40.00% | 3.00% |
| 4 and 10 | 33.33% | 3.33% |
| Big 6 and Big 8 | 45.45% | 9.09% |
| Any seven | 16.67% | 16.67% |
| Any craps | 11.11% | 11.11% |
| Hard Ways | ||
| 6 and 8 | 9.09% | 9.09% |
| 4 and 10 | 11.11% | 11.11% |
So there you have it. You should only bet on Pass/Don't Pass bets with the highest possible odds and it is the same with Come/Don't Come bets. As you see above the house edge differs slightly but even one percent increases your winning chances.
Think you are ready to play?
Click to start playing at one of our recommended online casinos.